Shipping and Returns
Reviews
Size Chart
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ladies Footwear
EURO | PK | Length (Inches) |
---|---|---|
36 | 6 | 9 - 9.2 |
37 | 7 | 9.3 - 9.5 |
38 | 8 | 9.5 - 9.8 |
39 | 9 | 9.9 |
40 | 10 | 10.1-10.4 |
41 | 11 | 10.7 |
Quick Comparison
H Buckle Slides remove | Multi Stripes Prince Slide remove | Rectangle Rexene Buckle Slide remove | Sequins Strap Slide remove | Faded Mesh Bow Slide remove | Mesh Velvet Slide remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | H Buckle Slides remove | Multi Stripes Prince Slide remove | Rectangle Rexene Buckle Slide remove | Sequins Strap Slide remove | Faded Mesh Bow Slide remove | Mesh Velvet Slide remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MOB092025480 G / 481 Be / 482 OG / 483 Br / 484 M | MOB092025517W / 518B | MOB092025538Bl / 537G / 539Br / 536R / 540Be | MOB092025543Bl / 491Be | MOB092025544R / 546G / 545Bl | MOB092025477 / 479 | ||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||
Price | Original price was: ₨ 2,550.₨ 1,950Current price is: ₨ 1,950. Save 24% | ₨ 1,550 | Original price was: ₨ 2,950.₨ 1,699Current price is: ₨ 1,699. Save 42% | Original price was: ₨ 2,950.₨ 2,250Current price is: ₨ 2,250. Save 24% | Original price was: ₨ 2,850.₨ 1,950Current price is: ₨ 1,950. Save 32% | ₨ 999 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Upper Material: Dull Rexene Stripes Material: Dull Rexene Buckle: No Buckle Sole: Gel Sole (Local) | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.