Shipping and Returns
Reviews
Size Chart
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ladies Footwear
EURO | PK | Length (Inches) |
---|---|---|
36 | 6 | 9 - 9.2 |
37 | 7 | 9.3 - 9.5 |
38 | 8 | 9.5 - 9.8 |
39 | 9 | 9.9 |
40 | 10 | 10.1-10.4 |
41 | 11 | 10.7 |
Quick Comparison
3 Stripe Ratti MCS (6 colors) remove | Transparent Strap with Broche Slide remove | Metal tip velvet Slide remove | Gloss Shine Flat Slide remove | Mesh Velvet Slide remove | Transparent Stripe Flat Slipper remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3 Stripe Ratti MCS (6 colors) remove | Transparent Strap with Broche Slide remove | Metal tip velvet Slide remove | Gloss Shine Flat Slide remove | Mesh Velvet Slide remove | Transparent Stripe Flat Slipper remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MOB092025568 CB / 341 NB / 342 LG / 556 Bk / 343 GD / 557 multi | MOB092025529LP/ 523Z | MOB092025533B / 534M | MOB092025377B / 380W / 389B | MOB092025477 / 479 | MOB092025473 / 476/ 478 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: ₨ 1,950.₨ 1,550Current price is: ₨ 1,550. Save 21% | ₨ 999 | ₨ 999 | ₨ 999 | ₨ 999 | ₨ 999 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Upper Material: Matt Rexene Strap Material: Transparent Buckle: Beads Sole: TPR | Upper Material: Velvet Strap Material: Mesh Sole: TPR | Upper Material: Shine Rexene Strap Material: Shine Gloss Rexene Sole: TPR | Upper Material: Gloss Rexene Strap Material: Gloss Rexene with transparent stripe Sole: TPR | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 3 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.