Rexene Buckle Loafers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ladies Footwear
EURO | PK | Length (Inches) |
---|---|---|
36 | 6 | 9 - 9.2 |
37 | 7 | 9.3 - 9.5 |
38 | 8 | 9.5 - 9.8 |
39 | 9 | 9.9 |
40 | 10 | 10.1-10.4 |
41 | 11 | 10.7 |
Quick Comparison
Rexene Buckle Loafers remove | Square Buckle Loafers remove | Rex ladies Loafers remove | Chic Classic Buckle Loafers remove | Suede Loafers (Cool Indigo) remove | Makhmal Loafears remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rexene Buckle Loafers remove | Square Buckle Loafers remove | Rex ladies Loafers remove | Chic Classic Buckle Loafers remove | Suede Loafers (Cool Indigo) remove | Makhmal Loafears remove | ||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
SKU | MOB092024161 | MOB092025608 PG / 609 R / 610 LP / 611 Mt / 297 Mr / 298 MG / 613 Pooh Pink/ 638 Beige | MOB092024603TB / 604MG / 602BG / 601GD | Beige 632/ Pear Green 637/ Purple 633/ Brown 636 | MOB092024119 | Maroon 121/ Black 124/ Navy Blue 122/ Zinc 123 | ||||||||||||||||||||||
Rating | 1 review | 24 reviews | 1 review | |||||||||||||||||||||||||
Price | Original price was: ₨ 2,850.₨ 2,350Current price is: ₨ 2,350. Save 18% | Original price was: ₨ 2,750.₨ 2,250Current price is: ₨ 2,250. Save 18% | Original price was: ₨ 2,790.₨ 2,250Current price is: ₨ 2,250. Save 19% | Original price was: ₨ 2,850.₨ 2,250Current price is: ₨ 2,250. Save 21% | Original price was: ₨ 2,559.₨ 1,599Current price is: ₨ 1,599. Save 38% | Original price was: ₨ 2,449.₨ 1,999Current price is: ₨ 1,999. Save 18% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page |
Select options
This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||
Description | Step into effortless elegance with these olive brown buckle loafers – crafted for comfort, durability, and timeless style. Perfect for everyday wear or a chic upgrade to your outfit. | Classic beige loafers with a sleek gold buckle detail – versatile, elegant, and comfortable for daily and semi-formal wear. | ||||||||||||||||||||||||||
Content | Square Buckle Ladies LoafersCrafted for chic comfort and effortless elegance, these Square Buckle Ladies Loafers feature a structured square-toe silhouette and a bold gold-tone buckle across the vamp. Available in six sophisticated colors—mint green, burgundy, tan, lavender, pear green, and red—each shade brings a refined touch to versatile everyday styling. ✨ Key Features
|
| Add timeless charm to your footwear collection with these beige buckle loafers by Metro. Designed with a clean, minimal look, these loafers feature a smooth faux leather upper and a structured square toe silhouette. The elegant gold buckle detail adds sophistication, making them perfect for both professional and casual settings.
These loafers bring together comfort, durability, and elegance, making them a must-have staple in every woman’s wardrobe. | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 5 | 13 | 3 | 1 | 3 | 0 | ||||||||||||||||||||||
Shipping |
Moattar
(verified owner)